A334K 04465-36220 D1344 ʻO nā ʻāpana kaʻa kaʻa kaʻa kaʻa kaʻa kaʻa pahu pahu pahu

ʻO ka wehewehe pōkole:


  • Kūlana:huila mua
  • Pūnaehana kaʻa:AKB
  • laula:145.4mm
  • Kiʻekiʻe:56.9mm
  • mānoanoa:15.5mm
  • Huahana Huahana

    HELU HOIKE

    NA KULA KAA

    Hoʻohālikelike ʻia nā kūlana ma lalo nei me nā pale pale, a ʻoi aku ka pōkole o ka manawa hoʻololi.

    1, nui ka ʻai ʻana o ka mea hoʻokele hou, ʻoi aku ka nui o ka ʻai, a ʻoi aku ka nui o ka ʻai.

    2, nui ka hoʻohana ʻana i ka pahu kaʻa kaʻa ʻakomi, no ka mea hiki ke hoʻopaʻa ʻia ka hoʻololi manual e ka clutch, a hilinaʻi wale ka neʻe ʻakomi i ka accelerator a me ka haki.

    3, kaʻa pinepine i loko o nā alanui kūlanakauhale ma ke kūlanakauhale alanui o ka pauku pauku mea nui. Ma muli o ka hele pinepine ʻana ma ke alanui ma ke kūlanakauhale, ʻoi aku ka nui o nā kukui kaʻa, hoʻomaha a hele, a ʻoi aku ka nui o nā kaʻa. He laumania ke alaloa, a he kakaikahi ka manawa e haki ai.

    4, pinepine kaumaha ukana kaʻa kaʻa kaʻa poho poho. I ka hihia o ka deceleration braking i ka like me ka wikiwiki, nui ka inertia o ke kaʻa me ke kaumaha nui, no laila ʻoi aku ka nui o ka friction brake pad e koi ʻia. Eia hou, hiki iā mākou ke nānā i ka mānoanoa o nā pale pale e hoʻoholo ai inā pono lākou e hoʻololi


  • Mua:
  • Aʻe:

  • 36702 FVR1884 8455D1344 04465-26130 04491-26261 MP2334
    AC489481D 8455-D1344 D13448455 04465-26160 04491-26262 MP3341
    AS-T205 D1344 NDP236 04465-26170 04491-26270 PF1144
    AS-T282 D1344-8455 NDP252 04465-26250 449126270 PF1237
    A-247K BL1504A1 PA286AF 04465-26260 04491-26320 J3602076
    A-334K 6107709 572367] 04465-26300 04491-26340 31903
    AN-247K NDP-236 363702160909 04465-26301 T3083 SN618P
    AN-334K NDP-252 025 214 6815 04465-26310 BLF443 SN647
    50-02-286 572367 MDB1398 04465-26320 BP970 V9118A020
    605722 2587 MP-2334 04465-26340 421 V9118A060
    13.0460-5722.2 141170 MP-3341 04465-26370 421.2 2146801
    572367B PA-286AF D2064 04465-26390 2421 2146815504
    DB1328 5723671] D2104 04465-YZZAD 2421.2 21468 155 0 4 T4090
    0 986 424 319 05P577 CD2064 04465-YZZAJ 489481 MN-266
    986424319 AST205 CD2104 04491-26090 D3078 TN291
    LP989 AST282 PF-1144 04491-26100 SP2077 TN550
    12-0438 A247K PF-1237 04491-26110 04465YZZAD GDB3059
    AFP120 A334K 13602076 04491-26111 04465YZZAJ GDB770
    AFP369 AN247K 04465-25040 04491-26160 042100 P5213.00
    AF2064 AN334K 04465-25060 04491-26170 042120 21468
    AF2104 5002286 04465-26070 04491-26180 242100 24158
    FDB554 13046057222 04465-26090 04491-26191 242120 24159
    FSL1884 120438 04465-26100 04491-26210 252146815 24160
    2146815504T4090 MN266 P521300
    Foton Monpac MPV 2007/03-2014/12 Pahu Toyota Hiace II (H5_) 1982/12-1989/11 Kaʻa kaʻa ʻo Sea Lion II (H5_) 2.2 D (H5G) Kaʻa ʻo Sea Lion III (_H10_) 2.4 4WD (RZH103_, RZH109_, RZH113_, RZH115_) Pahu Liona IV IV (_H1_, _H2_) 2.5 D-4D (KLH12_, KLH22_) Kaʻaahi Sea Lion IV (_H1_, _H2_) 2.4 D (LH10_, LH11_, LXH12_)
    Monpac MPV 2.4 Pahu Liona II II(H5_) 1.8 (YN5_) Kaʻa kaʻaahi Liona II (H5_) 2.4 D (H5G) Sea Lion III Bus (_H10_) 2.4 D (LH5_, LH6_, LH7_, LH10_, LH11_) Pahu Liona IV IV (_H1_, _H2_) 2.5 D-4D (KLH12_, KLH22_) Kaʻa kaʻa ʻo Sea Lion IV (_H1_, _H2_) 2.4 TD (LXH12_, LXH22_)
    Brilliance Gold Cup Curris MPV 2002/11- Pahu Liona II II (H5_) 2.0 (YH6_, YN5) Kaʻa kaʻaahi Liona II (H5_) 2.4 D 4WD (H5F) ʻO ka pahu pahu Toyota Hiace IV (_H1_, _H2_) 1995/08- Mokomoko Liona IV (_H1_, _H2_) 2.7 (RCH13_, RCH23_) Kaʻaahi Sea Lion IV (_H1_, _H2_) 2.4 TD 4WD (H18/28)
    ʻO Curris MPV 2.0 Pahu Liona II II (H5_) 2.2 D (LH7_, LH5_, LH3_) Pahu Toyota Hiace III (_H10_) 1987/08-2006/07 Mokomoko Liona IV (_H1_, _H2_) 2.4 (RCH12_, RCH22_) Mokomoko Liona IV (_H1_, _H2_) 2.7 4WD (RCH19_, RCH29_) Kaʻa ʻo Sea Lion IV (_H1_, _H2_) 2.5 D-4D (KLH12_, KLH22_)
    ʻO Curris MPV 2.4 Pahu Liona II II (H5_) 2.4 D (LH7_, LH6_, LH5_) Pahu Helu 10 o ka Liona Moana(_H2_) 0.102 (RCH112_, RCH<>_) Mokomoko Liona IV (_H1_, _H2_) 2.4 4WD (RCH18_, RCH28_) Kaʻa Toyota Hiace IV (_H1_, _H2_) 1995/08- Kaʻa ʻo Sea Lion IV (_H1_, _H2_) 2.5 D-4D (KLH12_)
    ʻO Brilliance Gold Cup Sea Lion 2 Light Bus 2001/01-2008/01 ʻO Toyota Hiace II Bus (H5_) 1982/11-1989/11 Pahu Helu 10 o ka Liona Kai (_H2_) 4.10 (RZH<>) Mokomoko Liona IV (_H1_, _H2_) 2.4 D (LXH12_, LXH22_) Kaʻa kaʻa ʻo Sea Lion IV (_H1_, _H2_) 2.4 (RCH12_, RCH22_) Kaʻa ʻAi Moku Liona IV (_H1_, _H2_) 2.7 (RCH13_, RCH23_)
    Sea Lion 2 Light Bus 2.2 Kaʻa kaʻa ʻo Sea Lion II (H5_) 1.8 (H5G) Pahu Liona III III(_H10_) 2.4 4WD (RCH103_, RCH113_) ʻO ka Liona IV mokomoko (_H1_, _H2_) 2.4 TD (LXH12_, LXH22_) Kaʻa ʻo Sea Lion IV (_H1_, _H2_) 2.4 4WD (RCH18_) Kaʻa ʻAi Moku Liona IV (_H1_, _H2_) 2.7 (RCH13_, RCH23_)
    Sea Lion 2 Light Bus 2.4 Kaʻa kaʻa ʻo Sea Lion II (H5_) 2.0 (YH51_, YH61_) Kaʻa Toyota Hiace III (_H10_) 1987/08-2004/12 Mokomoko Liona IV (_H1_, _H2_) 2.4 TD 4WD (LXH18_, LXH28_) Kaʻa kaʻa ʻo Sea Lion IV (_H1_, _H2_) 2.4 D (LH10_, LH11_, LXH12_, LXH22_) Kaʻa ʻo Sea Lion IV (_H1_, _H2_) 2.7 4WD (RCH19_)
    E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou