A394K 04465-YZZ51 D562 ʻO nā pahu pahu pahu seramika kiʻekiʻe.

ʻO ka wehewehe pōkole:

A394K 04465-YZZ51 D562 hale hana kūʻai pololei i nā seramika kiʻekiʻe kiʻekiʻe i hana ʻia ma Kina D562 A394K pahu pahu


  • laula:132.8mm
  • Kiʻekiʻe:52.9mm
  • mānoanoa:18.3mm
  • Huahana Huahana

    NA KULA KAA

    HELU HOIKE

    Hōʻike huahana

    I ka hiki ʻana i ka mana braking hilinaʻi, aia nā A394K Brake Pads i kahi liona o lākou iho. Kūkulu ʻia me ka pololei a me ka nānā pono i nā kikoʻī, hāʻawi kēia mau pads i ka hana hoʻomaha ʻole, e ʻae iā ʻoe e hoʻokele i nā kūlana alanui me ka hilinaʻi a me ka mana.

    Nā hiʻohiʻona nui o kā mākou A394K Brake Pads:

    ʻO ka hana hoʻohālikelike ʻole: Hana ʻia e hoʻokō i nā kūlana ʻoihana kiʻekiʻe loa, hāʻawi ka A394K Brake Pads i ka mana hoʻomaha. Inā ʻoe e holo ana ma ke ala nui a i ʻole ka hoʻokele ʻana i nā ʻāina paʻakikī, hāʻawi mau kēia mau pads i ka braking pane no ka palekana maikaʻi loa.

    Hoʻonui i ka Durability: Hoʻomaopopo mākou i ke koʻikoʻi o nā pad brake lōʻihi, ʻo ia ke kumu i hana ʻia ai ka A394K mai nā mea kiʻekiʻe. Me ko lākou kūpaʻa kūʻokoʻa, kūkulu ʻia kēia mau pads e hoʻomanawanui i nā kūlana paʻakikī, e hōʻemi ana i nā kumukūʻai mālama a me ka hōʻoia ʻana i kou maluhia o ka noʻonoʻo no nā mile e hiki mai ana.

    Hoʻokuʻu ʻia ka wela: ʻAʻohe hopohopo hou e pili ana i ka pau ʻana o ka haki ma lalo o ka paʻa ikaika. Hōʻike ka A394K Brake Pads i kahi hoʻolālā hou e hoʻopau pono i ka wela, e ʻae ana i ka hana mau ʻana i ka wā e koi ana. E helu i kēia mau pad e mālama iā ʻoe i ka mana piha ʻoiai e mālama pono ana.

    Noise Reduction Technology: Manaʻo mākou i kahi ʻike hoʻokele mālie a mālie, a ke hōʻike nei ka A394K Brake Pads i kēlā kūpaʻa. Hoʻolako ʻia me ka ʻenehana hoʻohaʻahaʻa leo, hoʻemi kēia mau pads i nā haʻalulu a me ka walaʻau, hāʻawi iā ʻoe i kahi huakaʻi ʻoluʻolu a mālie.

    Eco-Friendly Formulation: Hōʻike ʻia kā mākou hoʻolaʻa ʻana i ka mālama ʻana i ke kaiapuni i ka A394K Brake Pads. Hoʻolālā ʻia kēia mau pads me kahi hoʻolālā eco-friendly, hōʻemi i ka hana lepo a me ka hōʻoia ʻana i nā huila maʻemaʻe. E hoʻokele me ka hilinaʻi, me ka ʻike e hana nei ʻoe i kahi koho noʻonoʻo i ka wā e hiki mai ana.

    Ma ke koho ʻana i ka A394K Brake Pads, ke hoʻopukapuka nei ʻoe i kahi huahana e hoʻokumu i ka palekana, ka hana, a me ka lōʻihi. Kākoʻo ʻia e kā mākou hōʻailona kaulana a me ka hoʻokō ʻana i ka maikaʻi, ua hana ʻia kēia mau pads e ʻoi aku i kou mau manaʻo a hāʻawi i kahi ʻike automotive like ʻole.

    E hana i ka hana mua i ka hoʻonui ʻana i ka hana braking. E hoʻokaʻaʻike mai iā mākou i kēia lā e ʻike i ke ʻano o ka A394K Brake Pads i hiki ke hoʻohālikelike ʻia i kāu mau pono kūikawā. E hui pū me nā mea hoʻokele ʻoluʻolu e hilinaʻi nei i kā mākou ʻike i ka hana ʻana i nā pad brake kiʻekiʻe. Mai kali - e hoʻopololei i ka hiki ʻana o kāu kaʻa kaʻa a hōʻoia i kou palekana ma ke alanui me nā A394K Brake Pads.

    Ka ikaika hana

    1produyct_show
    ʻO ka hana huahana
    3huahana_hōʻike
    4huahana_hōʻike
    5huahana_hōʻike
    6huahana_hōʻike
    7product_show
    Hui hua

  • Mua:
  • Aʻe:

  • Toyota Camry Saloon (_V1_) 1991/06-1998/06 Carlina E Saloon (_T19_) 1.8 i 16V (AT191) Corolla (_E10_) 2.0 D (CE100_)
    ʻO Camry Saloon (_V1_) 2.2 (SXV10) Carlina E-Saloon (_T19_) 2.0 (ST191) ʻO Toyota Corolla Wagon (_E10_) 1992/05-1997/04
    Toyota Camry Saloon (_V20) 1996/08-2002/09 Kalina E Saloon (_T19_) 2.0 D (CT190) Kaʻa Corolla (_E10_) 1.3 XLI 16V (EE101_)
    ʻO Camry Saloon (_V20) 2.2 (SXV20_) Calina E Saloon (_T19_) 2.0 GLI (ST191) Kaʻa kaʻa ʻo Corolla (_E10_) 1.6 Si (AE101_)
    ʻO Camry Saloon (_V20) 2.2 (SXV20_) Calina E Saloon (_T19_) 2.0 GTi (ST191_) Kaʻa Corolla (_E10_) 1.8 16V 4WD (AE103_)
    Toyota Camry Kaapuni (_V10) 1991/06-1997/08 Calina E Saloon (_T19_) 2.0 GTi 16V (ST191_) Kaʻa Corolla (_E10_) 2.0 D (CE100_)
    ʻO Camry Tourer(_V10) 2.2 (SXV10) Carlina E Saloon (_T19_) 2.0 i (ST191) ʻO Toyota Corolla Wagon (_E11_) 1997/04-2001/10
    Toyota Kalina E hatchback (_T19_) 1992/04-1997/09 Carlina E Saloon (_T19_) 2.0 TD (CT190_) Kaʻa Corolla (_E11_) 1.8 4WD (AE115_)
    Kalina E (_T19_) 1.6 (AT190) Toyota Kalina E Kaapuni (_T19_) 1992/02-1997/09 Toyota Corolla hatchback (_E10_) 1992/05-1997/04
    Kalina E (_T19_) 1.6 (AT190) Carlina E Kaapuni (_T19_) 1.6 GLI (AT190_) Corolla (_E10_) 1.3 XLI (EE101_)
    Kalina E (_T19_) 1.6 16V (AT190_) Kalina E Touring (_T19_) 1.6 i (AT190_) Corolla (_E10_) 1.6 GLI (AE101_)
    Kalina E (_T19_) 1.6 GLI (AT190) Kalina E Touring (_T19_) 1.8 i (AT191_) Corolla (_E10_) 1.8 GT (AE102_)
    Kalina E (_T19_) 1.8 (AT191) Carlina E Kaapuni (_T19_) 2.0 D (CT190_) Corolla (_E10_) 2.0 D (CE100_)
    Kalina E (_T19_) 2.0 D (CT190) Carlina E Wagon (_T19_) 2.0 GLI (ST191_) Toyota Outing MPV (_XM10) 1996/05-2001/12
    Kalina E (_T19_) 2.0 GLI (ST191) Kalina E Touring (_T19_) 2.0 i (ST191_) MPV waho (_XM10) 2.0 (SXM10_)
    Kalina E (_T19_) 2.0 GTi (ST191) Carlina E Kaapuni (_T19_) 2.0 TD (CT190_) MPV waho (_XM10) 2.0 16V (SXM10_)
    Kalina E (_T19_) 2.0 GTi 16V (ST191_) Toyota Selika Coupe (_T20_) 1993/09-1999/11 MPV i waho (_XM10) 2.2 D (CMX10_)
    Kalina E (_T19_) 2.0 i (ST191) Selica Coupe (_T20_) 1.8 i 16V (AT200/ST) Toyota RAV4 hanauna SUV (SXA1_) 1994/01-2000/09
    Kalina E (_T19_) 2.0 TD (CT190) Toyota Corolla Saloon (_E10_) 1991/06-1999/11 RAV4 Generation SUV (SXA1_) 2.0 4WD (SXA10)
    Toyota Kalina E Saloon (_T19_) 1992/04-1997/09 Saloon Corolla (_E10_) 1.3 XLI (EE101_) ʻO Toyota RAV4 Generation Buggy (SXA1_) 1997/12-2000/06
    Carlina E Saloon (_T19_) 1.6 (AT190) Saloon Corolla (_E10_) 1.6 Si (AE101_) ʻO RAV4 Generation Buggy (SXA1_) 2.0 4WD (SXA11)
    Carlina E Saloon (_T19_) 1.6 (AT190) Saloon Corolla (_E10_) 2.0 D (CE100_) Corolla (_E10_) 1.3 XLI 16V (EE101)
    Carlina E Saloon (_T19_) 1.6 (AT190) Toyota Corolla hatchback (_E10_) 1992/05-1999/11 Corolla hatchback/hatchback (_E10_) 1.6 Si (AE101_)
    Carlina E Saloon (_T19_) 1.6 16V (AT190_) Corolla (_E10_) 1.3 XLI (EE101_) Corolla (_E10_) 1.8 GT (AE102_)
    Carlina E Saloon (_T19_) 1.6 GLI (AT190)
    36777 88 6777 04465-42120 7.472 7441D695 449112640
    A394K 181005 04465-44020 7.472S D5627441 449112650
    A-394WK 572333J 04465-44040 BLF742 D6957441 449112651
    AN-394WK 05P561 04465-44120 BP742 886777 449120880
    PAD792 3.64E+11 04465-44130 402.02 0252160117W 449120890
    PAD969 3.64E+11 04465-YZZ51 402.12 446505010 449122370
    KD2718 025 216 0117/W 04465-YZZAB 402.22 446512110 044912B010
    605951 375 04491-02030 2402.02 446512540 044912B050
    13.0460-5951.2 MDB1658 04491-05010 2402.12 446520120 449133010
    BA2116 D2118M 04491-06010 2402.22 446520140 449133011
    572333 CD2118M 04491-12640 481681 446520450 449133030
    572333B FD6584A 04491-12650 SP1110 446533020 449133060
    572543B FD6584E 04491-12651 SP 134 446533040 449133080
    DB1267 224528 04491-20880 31856 446533050 449142010
    PA854 224536 04491-20890 2160101 446533090 449142011
    LP789 04465-05010 04491-22370 21601 176 0 5 T4090 446542010 449142012
    AF2118M 04465-12110 04491-2B010 GDB1143 446542011 4774605010
    FDB867 04465-12540 04491-2B050 GDB3147 446542012 4774705010
    FDS867 04465-20120 04491-33010 GDB3207 446542050 4775705010
    FQT867 04465-20140 04491-33011 GDB3300 446542060 7472
    FSL867 04465-20450 04491-33030 551767 446542120 7472S
    7441-D562 04465-33020 04491-33060 598551 446544020 40202
    7441-D695 04465-33040 04491-33080 21601 446544040 40212
    D562 04465-33050 04491-42010 21602 446544120 40222
    D562-7441 04465-33090 04491-42011 21603 446544130 240202
    D695 04465-42010 04491-42012 152 04465YZZ51 240212
    D695-7441 04465-42011 47746-05010 A394WK 04465YZZAB 240222
    BL1353A2 04465-42012 47747-05010 AN394WK 449102030 SP134
    J3602061 04465-42050 47757-05010 13046059512 449105010 2160117605T4090
    J3602064 04465-42060 T3013 7441D562 449106010
    E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou